Water Quality Monitoring Station
Round Lake
Station Information
- Location ID: LCOWIS_WQX-RND-3
- Location Name: Round Lake
- Location Type: Lake
- State: Wisconsin
- County: Sawyer
- HUC 8-Digit Code: N/A
- HUC 12-Digit Code: N/A
- Latitude: 45.99730833634109
- Longitude: -91.32402059970401
- Drainage Area: N/A
- Contributing Drainage Area: N/A
- Vertical Measure: N/A
- Provider: STORET
Description:
Richardson's Bay
Organization Information
- Organization ID: LCOWIS_WQX
- Organization Name: Lac Courte Oreilles
- Organization Type: Tribal
- Email: N/A
- Phone: N/A
Description:
Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin
Recent Water Quality Measurements
pH
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 10, 2024 | 8.7 | None | N/A | N/A |
| Sept. 10, 2024 | 8.93 | None | N/A | N/A |
| Sept. 10, 2024 | 8.88 | None | N/A | N/A |
| Sept. 10, 2024 | 7.64 | None | N/A | N/A |
Specific conductance
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 10, 2024 | 96 | uS/cm | N/A | N/A |
| Sept. 10, 2024 | 97 | uS/cm | N/A | N/A |
| Sept. 10, 2024 | 96 | uS/cm | N/A | N/A |
Total dissolved solids
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 10, 2024 | 0.061 | g/L | N/A | N/A |
| Sept. 10, 2024 | 0.066 | g/L | N/A | N/A |
| Sept. 10, 2024 | 0.062 | g/L | N/A | N/A |
Dissolved oxygen (DO)
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 10, 2024 | 0.39 | mg/L | N/A | N/A |
| Sept. 10, 2024 | 9 | mg/L | N/A | N/A |
| Sept. 10, 2024 | 8.65 | mg/L | N/A | N/A |
Pheophytin a
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 10, 2024 | 0.65 | ug/L | 10200 H ~ Chlorophyll a-b-c D… | N/A |
Temperature, water
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 10, 2024 | 59.5 | deg F | N/A | N/A |
| Sept. 10, 2024 | 68.5 | deg F | N/A | N/A |
| Sept. 10, 2024 | 56.5 | deg F | N/A | N/A |
| Sept. 10, 2024 | 69.1 | deg F | N/A | N/A |
Chlorophyll b
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 10, 2024 | 0.08 | ug/L | 10200 H ~ Chlorophyll a-b-c D… | N/A |
Phosphorus
| Date | Value | Unit | Method | Detection Condition |
|---|---|---|---|---|
| Sept. 10, 2024 | 0.011 | mg/L | 4500 P E ~ Phosphorus in Wate… | N/A |